
RACING
2022 SCHEDULE
QUALIFYING WEEK | ||
Sun 21 August | 12:45 | Roads Close |
13:30 | Newcomers’ Speed Control Lap | |
13:45 | Senior & Classic Superbike | |
15:30 | Junior, Lightweight & Classic Senior | |
18:00* | Roads Open | |
Mon 22 August | 18:00 | Roads Close |
18:20 | Senior & Classic Superbike | |
19:10 | Junior, Lightweight & Classic Senior | |
21:00* | Roads Open | |
Tue 23 August | 18:00 | Roads Close |
18:20 | Senior & Classic Superbike | |
19:10 | Junior, Lightweight & Classic Senior | |
21:00* | Roads Open | |
Wed 24 August | 18:00 | Roads Close |
18:20 | Senior & Classic Superbike | |
19:10 | Junior, Lightweight & Classic Senior | |
21:00* | Roads Open | |
Thu 25 August | 18:00 | Roads Close |
18:20 | Senior & Classic Superbike | |
19:10 | Junior, Lightweight & Classic Senior | |
21:00* | Roads Open |
RACE DAYS | ||
Fri 26 August | 12:30 | Roads Close |
13:00 | Senior & Classic Superbike | |
14:40 | Dunlop Lightweight Manx Grand Prix [4-laps] | |
16:30* | Roads Open | |
Sat 27 August | 11:00 | Roads Close |
11:30 | Solo Warm-Up [1-lap] | |
12:45 | Bremont Classic Senior Manx Grand Prix [4-laps] | |
15:15 | MGP Supporters’ Club Junior Manx Grand Prix [4-laps] | |
21:00* | Roads Open | |
Mon 29 AugustBank Holiday | 09:30 | Roads Close |
10:15 | Solo Warm-Up [1-lap] | |
11:30 | Mylchreests Group Senior Manx Grand Prix [4-laps] | |
14:15 | RST Classic Superbike Manx Grand Prix [4-laps] | |
21:00* | Roads Open |
Share This Event