The final standings for each of the classes for the 2025 Trials are shown below. They are on a word document on the Trials page.
VMCC Members Route A:
| Position | Rider | Trials | Points |
| 1 | Mark Kemp | 7 | 117 |
| 2 | Gary Flowers | 5 | 92 |
| 3 | Steve Lace | 4 | 75 |
| 4 | Ashley Gardner | 5 | 64 |
| 5 | Neil Kerruish | 4 | 62 |
| 6 | Jim Davidson | 4 | 61 |
| 7 | Simon Skillicorn* | 4 | 53 |
VMCC Members Route B:
| Position | Rider | Trials | Points |
| 1 | Brian Kinrade | 6 | 114 |
| 2 | Jon Duncan | 6 | 95 |
| 3 | Mike Kerruish | 5 | 91 |
| =4 | Ian James | 3 | 40 |
| =4 | Richard Bairstow | 3 | 40 |
| 6 | David Haynes | 2 | 33 |
| 7 | Philip Crellin | 2 | 24 |
Invitation Route A:
| Position | Rider | Trials | Points |
| 1 | Aleyn Taggart | 8 | 117 |
| 2 | Aaron Smith | 7 | 91 |
| 3 | Ryan Kneen | 5 | 76 |
| 4 | Paul Smith | 6 | 75 |
| 5 | Jack Christian | 4 | 67 |
| 6 | Ian Lees | 5 | 65 |
| 7 | Mark Barker | 6 | 60 |
| 8 | Summer Peters | 4 | 56 |
| 9 | Tom Knight | 3 | 55 |
| 10 | Mike Stevens | 6 | 47 |
| =11 | Robert Clague | 2 | 14 |
| =11 | Daniel Marshall-Smith | 2 | 14 |
| 13 | Paul Goldie | 2 | 8 |
Invitation Route B:
| Position | Rider | Trials | Points |
| 1 | Glyn Parry | 7 | 122 |
| 2 | Jamie Comaish | 7 | 103 |
| 3 | Billy Booth | 5 | 75 |
| 4 | Gemma Kerruish | 4 | 74 |
| 5 | Peter Faragher | 6 | 67 |
| 6 | Lee Cain | 2 | 37 |
| 7 | Eric Comaish | 3 | 34 |
| 8 | Michael Kelly | 2 | 30 |
| 9 | Richard Smith | 2 | 25 |
| 10 | Shantelle Thorpe | 2 | 23 |
Youth Route A:
| Position | Rider | Trials | Points |
| 1 | Harrison Doyle | 8 | 127 |
| 2 | Liam Barker | 6 | 117 |
| 3 | Danny Cain | 5 | 75 |
| 4 | Lily Butterworth | 2 | 28 |
Youth Route B:
| Position | Rider | Trials | Points |
| 1 | Clodagh Higgins | 4 | 80 |
To be included in the Championship results you need to have completed at least two trials from the same class and route. Only scores from the best 7 rounds count.
0 Comments